SWITZERLAND - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
| Diego Benaglio Pascal Zuberbühler | ||
| Defender | ||
| Philipp Degen | ||
| Midfielder | ||
| David Albelda | ||
| Offence | ||
| Tranquillo Barnetta | ||
Labels: National Team Squad
FRANCE - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
Grégory Coupet | ||
| Defender | ||
| William Gallas | ||
| Midfielder | ||
| Alou Diarra | ||
| Offence | ||
| Nicolas Anelka | ||
Labels: National Team Squad
CZECH - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
| Jaromír Blažek | ||
| Defender | ||
| Jan Šimunek | ||
| Midfielder | ||
| Martin Abrahám | ||
| Offence | ||
Jirí Štajner | ||
Labels: National Team Squad
CROATIA - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
Mario Galinovic | ||
| Defender | ||
| Josip Simunic | ||
| Midfielder | ||
| Marko Babic | ||
| Offence | ||
| Eduardo da Silva | ||
Labels: National Team Squad
GREECE - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
Konstantinos Chalkias | ||
| Defender | ||
| Georgios Anatolakis | ||
| Midfielder | ||
| Angelos Basinas | ||
| Offence | ||
| Ioannis Amanatidis | ||
Labels: National Team Squad
ITALY - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
Christian Abbiati | ||
| Defender | ||
Andrea Barzagli | ||
| Midfielder | ||
| Massimo Ambrosini | ||
| Offence | ||
| Alessandro Del Piero | ||
Labels: National Team Squad
POLANDIA - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
| Artur Boruc | ||
| Defender | ||
| Jacek Bak | ||
| Midfielder | ||
| Jakub Blaszczykowski | ||
| Offence | ||
| Maciej Zurawski | ||
Labels: National Team Squad
PORTUGAL - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
Daniel Fernandes | ||
| Defender | ||
| Jorge Andrade | ||
| Midfielder | ||
| Nani | ||
| Offence | ||
| Cristiano Ronaldo | ||
Labels: National Team Squad
ROMANIA - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
Danut Coman | ||
| Defender | ||
| Valentin Badoi | ||
| Midfielder | ||
| Razvan Cocis | ||
| Offence | ||
| Florin Bratu | ||
Labels: National Team Squad
RUSSIAN - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
Igor Akinfeev | ||
| Defender | ||
| Aleksandr Anyukov | ||
| Midfielder | ||
Evgeni Aldonin | ||
| Offence | ||
Andrei Arshavin | ||
Labels: National Team Squad
SPAIN - TEAM SQUAD
| Name | Born | Club |
| Goal Keepers | ||
Iker Casillas | ||
| Defender | ||
| Raúl Albiol | ||
| Midfielder | ||
| David Albelda | ||
| Offence | ||
| Miguel Ángel Angulo | ||
Labels: National Team Squad
![]() |
Sweden-Team Squad
| Name | Age | |||||||||
| Goal Keeper | ||||||||||
| Andreas Isaksson | 25 | |||||||||
| Rami Shaaban | 31 | |||||||||
| Defence | ||||||||||
| Fredrik Stenman | 30 | |||||||||
| Olof Mellberg | 29 | |||||||||
| Petter Hansson | 30 | |||||||||
| Max Von Schlebrugge | 30 | |||||||||
| Daniel Majstorovic | 30 | |||||||||
| Midfielder | ||||||||||
| Samuel Holmen | 23 | |||||||||
| Mikael Nilsson | 28 | |||||||||
| Niclas Alexandersson | 35 | |||||||||
| Clemens Fritz | 35 | |||||||||
| Tobias Linderoth | 28 | |||||||||
| Christian Wilhelmsson | 27 | |||||||||
| Anders Svensson | 30 | |||||||||
| Fredrik Ljungberg | 30 | |||||||||
| Daniel Andersson | 29 | |||||||||
| Kennedy Bakircioglu | 26 | |||||||||
| Offence | ||||||||||
| Marcus Allback | 33 | |||||||||
| Johan Elmander | 26 | |||||||||
| Markus Rosenberg | 24 | |||||||||
| Zlatan Ibrahimovic | 25 | |||||||||
| Rade Prica | 26 |
Labels: National Team Squad
![]() |
German-Team Squad
| Name | Born | Club | ||||||||
| Goal Keeper | ||||||||||
| Robert Enke | 24.08.1977 | Hannover 96 | ||||||||
| Timo Hildebrand | 05.04.1979 | FC Valencia | ||||||||
| Jens Lehmann | 10.11.1969 | Arsenal London | ||||||||
| Defence | ||||||||||
| Gonzalo Castro | 11.06.1987 | Bayer 04 Leverkusen | ||||||||
| Arne Friedrich | 29.05.1979 | Hertha BSC Berlin | ||||||||
| Manuel Friedrich | 13.09.1979 | Bayer 04 Leverkusen | ||||||||
| Philipp Lahm | 11.11.1983 | FC Bayern München | ||||||||
| Per Mertesacker | 29.09.1984 | Werder Bremen | ||||||||
| Christoph Metzelder | 05.11.1980 | Real Madrid | ||||||||
| Midfielder | ||||||||||
| Tim Borowski | 02.05.1980 | Werder Bremen | ||||||||
| Clemens Fritz | 07.12.1980 | Werder Bremen | ||||||||
| Roberto Hilbert | 16.10.1984 | VfB Stuttgart | ||||||||
| Thomas Hitzlsperger | 05.04.1982 | VfB Stuttgart | ||||||||
| Simon Rolfes | 21.01.1982 | Bayer 04 Leverkusen | ||||||||
| Piotr Trochowski | 22.03.1984 | Hamburger SV | ||||||||
| Offence | ||||||||||
| Mario Gomez | 10.07.1985 | VfB Stuttgart | ||||||||
| Mike Hanke | 05.11.1983 | Hannover 96 | ||||||||
| Miroslav Klose | 09.06.1978 | FC Bayern München | ||||||||
| Oliver Neuville | 01.05.1973 | Borussia Mönchengladbach | ||||||||
| Lukas Podolski | 04.06.1985 | FC Bayern München |
Labels: National Team Squad
Netrherlands - Team squad
Goalkeepers
1 Edwin van der Sar - Manchester United, Eng
2 Henk Timmer - AZ Alkmaar
3 Maarten Stekelenburg - Ajax
Defenders
1 Kew Jaliens - AZ Alkmaar
2 Jan Kromkamp - Liverpool, England
3 Andre Ooijer - PSV Eindhoven
4 Johnny Heitinga - Ajax
5 Giovanni van Bronckhorst - Barcelona, Spain
6 Khalid Boulahrouz - Chelsea, England
7 Joris Mathijsen - AZ Alkmaar
8 Tim de Cler - AZ Alkmaar
Midfielders
1 Phillip Cocu - PSV Eindhoven
2 Denny Landzaat - AZ Alkmaar
3 Rafael van der Vaart - Hamburg, Germany
4 Arjen Robben - Chelsea, England
5 Wesley Sneijder - Ajax
6 Hedwiges Maduro - Ajax
7 Mark van Bommel - PSV
Strikers
1 Dirk Kuyt - Liverpool
2 Ryan Babel - Ajax
3 Robin van Persie - Arsenal, England
4 Jan Vennegoor of Hesselink - Celtic
5 Ruud van Nistelrooy - Real Madrid
Labels: National Team Squad
Labels: National Team Squad
![]() |
Austria-Team Squad
| Name | First name | Born | Club | |||||||
| Akagündüz | Muhammet | 11.01.1978 | SV Josko Ried | |||||||
| Atan | Cem | 30.06.1985 | SV Mattersburg | |||||||
| Aufhauser | Rene | 21.06.1976 | Red Bull Salzburg | |||||||
| Dober | Andreas | 31.03.1986 | SK Rapid Wien | |||||||
| Eder | Hannes | 05.09.1983 | SK Rapid Wien | |||||||
| Ertl | Johannes | 13.11.1982 | FK Austria Magna | |||||||
| Feldhofer | Ferdinand | 23.10.1979 | FC Wacker Tirol | |||||||
| Fuchs | Christian | 07.04.1986 | SV Mattersburg | |||||||
| Garics | György | 08.03.1984 | SSC Napoli | |||||||
| Gercaliu | Ronald | 12.02.1986 | FK Austria Magna | |||||||
| Haas | Mario | 16.09.1974 | SK Sturm Graz | |||||||
| Harnik | Martin | 10.06.1987 | SV Werder Bremen | |||||||
| Hiden | Martin | 11.03.1973 | SK Rapid Wien | |||||||
| Hoffer | Erwin | 14.04.1987 | SK Rapid Wien | |||||||
| Ibertsberger | Andreas | 27.07.1982 | SC Freiburg | |||||||
| Ivanschitz | Andreas | 15.10.1983 | Panathinaikos Athen | |||||||
| Janko | Marc | 25.06.1983 | Red Bull Salzburg | |||||||
| Junuzovic | Zlatko | 26.09.1987 | SK Austria Kärnten | |||||||
| Katzer | Markus | 11.12.1979 | SK Rapid Wien | |||||||
| Kavlak | Veli | 03.11.1988 | SK Rapid Wien | |||||||
| Kienast | Roman | 29.03.1984 | Ham-Kam | |||||||
| Kiesenebner | Markus | 21.04.1979 | SK Lillesltröm | |||||||
| Kovacevic | Bozo | 24.12.1979 | SV Josko Ried | |||||||
| Kuljic | Sanel | 10.10.1977 | FK Austria Magna | |||||||
| Lasnik | Andreas | 09.11.1983 | FK Austria Magna | |||||||
| Leitgeb | Christoph | 14.04.1985 | Red Bull Salzburg | |||||||
| Linz | Roland | 09.08.1981 | SC Braga | |||||||
| Macho | Jürgen | 24.08.1977 | AEK Athen | |||||||
| Mair | Wolfgang | 17.02.1980 | FK Austria Magna | |||||||
| Manninger | Alexander | 04.06.1977 | AC Siena | |||||||
| Mörz | Michael | 02.04.1980 | SV Mattersburg | |||||||
| Patocka | Jürgen | 30.07.1977 | SK Rapid Wien | |||||||
| Payer | Helge | 09.08.1979 | SK Rapid Wien | |||||||
| Pircher | Patrick | 07.04.1982 | Augsburg | |||||||
| Prager | Thomas | 13.09.1985 | SC Heerenveen | |||||||
| Prödl | Sebastian | 21.06.1987 | SK Sturm Graz | |||||||
| Salmutter | Klaus | 03.01.1984 | SK Sturm Graz | |||||||
| Sariyar | Yüksel | 01.08.1979 | FK Austria Magna | |||||||
| Säumel | Jürgen | 08.09.1984 | SK Sturm Graz | |||||||
| Schiemer | Franz | 21.03.1986 | FK Austria Magna | |||||||
| Standfest | Joachim | 30.05.1980 | FK Austria Magna | |||||||
| Stranzl | Martin | 16.06.1980 | Spartak Moskau | |||||||
| Wallner | Roman | 04.02.1982 | FC Falkirk | |||||||
| Weissenberger | Markus | 08.03.1975 | Eintracht Frankfurt |
Labels: National Team Squad



