Russia Qualifying Round
06.09.2006 | Russia | vs | Croatia | (H) | 0-0 |
07.10.2006 | Russia | vs | Israel | (H) | 1-1 |
11.10.2006 | Russia | vs | Estonia | (H) | 2-0 |
15.11.2006 | Russia | vs | F.Y.R. Macedonia | (A) | 2-0 |
24.03.2007 | Russia | vs | Estonia | (A) | 2-0 |
02.06.2007 | Russia | vs | Andorra | (H) | 4-0 |
06.06.2007 | Russia | vs | Croatia | (A) | 0-0 |
08.09.2007 | Russia | vs | F.Y.R. Macedonia | (H) | 3-0 |
12.09.2007 | Russia | vs | England | (A) | 0-3 |
17.10.2007 | Russia | vs | England | (H) | 2-1 |
17.11.2007 | Russia | vs | Israel | (A) | 1-2 |
21.11.2007 | Russia | vs | Andorra | (A) | 1-0 |
Standings
Group E | Pld | W | D | L | GF | GA | Pts |
Croatia | 12 | 9 | 2 | 1 | 28 | 8 | 29 |
Russia | 12 | 7 | 3 | 2 | 18 | 7 | 24 |
England | 12 | 7 | 2 | 3 | 24 | 7 | 23 |
Israel | 12 | 7 | 2 | 3 | 20 | 12 | 23 |
F.Y.R. Macedonia | 12 | 4 | 2 | 6 | 12 | 12 | 14 |
Estonia | 12 | 2 | 1 | 9 | 5 | 21 | 7 |
Andorra | 12 | 0 | 0 | 12 | 2 | 42 | 0 |
Labels: Qualifying Round
0 comments:
Subscribe to:
Post Comments (Atom)